Logs: Last Update - 25 September 2014

FIDELITY SECURITY Moor Cup - Premier Division

CLUB P W D L PF PA BP Pts
Durban Collegians 14 14 0 0 537 153 10 66
College Rovers 14 11 0 3 480 184 13 57
Crusaders 14 10 0 4 352 248 7 47
Varsity College 14 8 0 6 386 257 8 40
Amanzimtoti 14 6 0 8 334 271 8 32
PMB Collegians 14 5 0 9 221 373 6 26
UKZN Impi 14 2 0 12 240 534 5 13
Zululand Rhinos 14 0 0 14 145 675 2 2

FIDELITY SECURITY Premier Reserve Division

CLUB P W D L PF PA BP Pts
College Rovers 14 13 1 0 657 115 11 65
Varsity College 14 11 1 2 395 193 10 56
Durban Collegians 14 11 0 3 596 166 10 54
Crusaders 14 8 0 6 326 251 9 41
Amanzimtoti 14 7 0 7 315 410 5 33
PMB Collegians 14 3 0 11 142 499 2 14
UKZN Maritzburg 14 2 0 12 164 497 2 10
Zululand Rhinos 14 1 0 13 121 585 3 7

FIDELITY SECURITY First Division - South

CLUB P W D L PF PA BP Pts
South Coast Warriors 14 12 0 2 381 168 10 58
Richards Bay 14 10 0 4 404 171 12 52
Harlequins 14 10 0 4 492 287 10 50
Hillcrest 14 7 1 6 276 276 8 38
Jaguars 14 7 0 7 409 246 8 36
UKZN Durban 14 5 0 9 242 357 4 24
Westville Old Boys 14 4 1 9 232 328 4 22
Ballito Dolphins 14 0 0 14 111 700 0 0

FIDELITY SECURITY First Division Reserves - South

CLUB P W D L PF PA BP Pts
Richards Bay 12 9 0 3 411 161 10 46
Jaguars 12 9 0 3 276 120 8 44
Harlequins 12 8 0 4 273 152 7 39
Hillcrest 12 7 0 5 223 259 6 34
South Coast Warriors 12 6 0 6 158 237 8 32
UKZN Durban 12 3 0 9 185 292 2 14
Ballito Dolphins 12 0 0 12 37 343 0 0
Westville Old Boys 0 0 0 0 0 0 0 0

FIDELITY SECURITY First Division - North

CLUB P W D L PF PA BP Pts
Vryheid 12 10 0 1 463 108 6 42
Piet Retief 12 10 0 2 419 181 8 38
Highlanders 1 12 6 0 4 343 169 7 31
Pongola 12 6 0 6 271 239 4 23
Highlanders 2 12 4 1 6 133 420 2 12
Sentraal 12 1 1 9 137 402 2 4

FIDELITY SECURITY First Division Reserves - North

CLUB P W D L PF PA BP Pts
Ladysmith Bulldogs 9 5 0 6 250 37 5 25
Piet Retief 9 6 0 2 235 139 1 22
Newcastle 1 9 4 0 5 197 286 4 17
Vryheid 9 5 0 3 279 227 1 15
Volksrust 9 2 0 9 151 397 2 10
Newcastle 2 9 3 0 6 176 290 1 7

UNDER 20 A Division - FIDELITY SECURITY Frank Norris Trophy

CLUB P W D L PF PA BP Pts
Varsity College 10 9 0 1 269 117 6 42
Durban Collegians 10 6 0 4 154 127 7 31
College Rovers 10 5 1 4 232 112 3 25
Crusaders 10 5 0 5 210 147 5 25
South Coast Warriors 10 2 1 7 135 278 4 14
UKZN Durban 10 2 0 8 71 290 1 9

UNDER 20 B Division - FIDELITY SECURITY Kings Park Challenge

CLUB P W D L PF PA BP Pts
Varsity College B 6 5 0 1 262 70 4 24
Durban Collegians B 6 5 0 1 135 73 4 24
UKZN Maritzburg 6 2 0 4 28 211 3 11
College Rovers B 6 0 0 6 27 98 0 0

UNDER 19 Division - FIDELITY SECURITY Pete Booysen Cup

CLUB P W D L PF PA BP Pts
Amabubeshi 12 9 1 2 207 71 9 47
Hillcrest 12 8 1 3 142 87 10 44
Ogwini Bafana 10 6 0 4 154 138 5 29
Clermont 10 6 1 3 102 86 3 29
Ushaka Warriors 10 4 1 5 96 129 2 20
Kwantu 11 2 2 7 84 133 1 13
Newlands East Brumbies 11 0 0 11 22 163 2 2

EBBO BASTARD TROPHY (Seniors)

CLUB P W D L PF PA BP Pts
Durban 4 3 0 1 160 79 2 14
Northern KZN 4 3 0 1 87 131 1 13
Midlands 4 2 0 2 121 161 4 12
Southern KZN 4 2 0 2 108 98 3 11
Zululand 4 0 0 4 88 95 5 5

PHILLIP NEL TROPHY (Under 21)

CLUB P W D L PF PA BP Pts
Midlands 2 2 0 0 67 41 2 10
Northern KZN 2 1 0 1 66 49 3 7
Southern KZN 2 1 0 1 42 47 1 5
Durban 2 1 0 1 17 39 1 5
Zululand 2 0 0 2 12 28 0 0

DRSU 3RD DIVISION - Walker Cup

CLUB P W D L PF PA BP Pts
College Rovers 10 7 0 3 247 143 8 36
Queensburgh 10 7 1 2 259 139 5 35
Pinetown 10 7 0 3 302 80 6 34
Crusaders 10 4 1 5 200 179 4 22
Durban Mets 10 3 2 5 190 145 6 22
Amabhubesi 10 0 0 10 53 570 1 1
Durban Collegians 0 0 0 0 0 0 0 0

DRSU 4TH DIVISION - Foaden Bowl

CLUB P W D L PF PA BP Pts
Amanzimtoti 10 9 0 1 262 64 5 41
Varsity College 10 7 0 3 234 124 6 34
Scottburgh 10 6 0 4 185 139 4 28
Hillcrest 10 4 0 6 223 174 6 22
Pinetown 10 4 0 6 140 196 4 20
Queensburgh Knights 10 0 0 10 57 404 0 0
Durban Collegians 0 0 0 0 0 0 0 0

DRSU 5TH DIVISION - C. F. Glew

CLUB P W D L PF PA BP Pts
Mangosuto University 8 8 0 0 230 38 7 39
UKZN Westville 8 5 0 3 199 183 5 25
Durban Mets 8 4 0 4 117 199 4 20
Ogwini Bafana 8 3 0 5 135 168 4 16
Queensburgh 8 0 0 8 85 178 2 2

DRSU 5TH DIVISION Arthur Greening

CLUB P W D L PF PA BP Pts
Kwantu 8 7 1 0 206 24 6 36
Reservoir Hills 8 5 1 2 142 104 3 25
Clermont 8 3 1 4 48 135 3 17
Newlands East Brumbies 8 2 2 4 120 160 3 15
Seskhona 8 0 1 7 29 122 1 3